| |
Low State |
|
High State |
|
US |
| Demographic Profile, 2009-2010 |
| Children (0-18) | District of Columbia | 20% | | Utah | 33% | | 26% |
| Poor Children | New Hampshire | 12% | | Mississippi | 42% | | 28% |
| Children by Race/Ethnicity |
| White | Hawaii | 8% | | Vermont | 93% | | 55% |
| Black | Alaska | 4% | | District of Columbia | 60% | | 14% |
| Hispanic | North Dakota | 3% | | New Mexico | 55% | | 23% |
| Other | Tennessee | 3% | | Hawaii | 75% | | 8% |
| Children by Citizenship Status |
| Citizen | Hawaii | 95% | | West Virginia | 100% | | 97% |
| Non-Citizen | Pennsylvania | 2% | | Hawaii | 5% | | 3% |
| Health Status Indicators |
| Number of Infant Deaths | Vermont | 29 | | California | 2,814 | | 28,059 |
| Child Death Rate | Massachusetts | 11 | | District of Columbia | 45 | | 18 |
| Teen Death Rate | Massachusetts | 34 | | District of Columbia | 110 | | 58 |
| Teen Birth Rate per 1,000 | New Hampshire | 16.4 | | Mississippi | 64.2 | | 39.1 |
| Children Medical & Dental Preventive Visit | Idaho | 60.2% | | Rhode Island | 85.3% | | 72.0% |
| Children Immunized | Idaho | 61% | | Florida | 86% | | 75% |
| Overweight or Obese Children | 2 States Tied | 23.1% | | Mississippi | 44.4% | | 31.6% |
| Health Insurance Coverage of Children, 2009-2010 |
| Children with Medicaid/CHIP | Utah | 17% | | District of Columbia | 51% | | 34% |
| Poor Children (below 100% FPL) | Utah | 47% | | District of Columbia | 81% | | 67% |
| Low Income Children (under 200% FPL) | Utah | 35% | | District of Columbia | 78% | | 59% |
| Uninsured Children | Hawaii | 3% | | Texas | 17% | | 10% |
| Poor Children (below 100% FPL) | Michigan | 10% | | New Mexico | 25% | | 17% |
| Low Income Children (up to 200% FPL) | Wisconsin | 7% | | Florida | 24% | | 15% |
| Uninsured that are Children | West Virginia | 8% | | Utah | 28% | | 16% |
| Children w/ Employer Sponsored Insurance | Mississippi | 36% | | New Hampshire | 70% | | 50% |
| Medicaid and CHIP Enrollment |
| Children's Medicaid/CHIP Participation, 2009 | Nevada | 62.9% | | District of Columbia | 97.0% | | 84.8% |
| Total Medicaid Enrollment, FY2008 | North Dakota | 71,200 | | California | 10,669,800 | | 59,523,600 |
| Children | Massachusetts | 31% | | Wyoming | 65% | | 49% |
| Monthly CHIP Enrollment, Dec 2010 | Minnesota | 1,763 | | California | 1,110,419 | | 5,233,054 |
| Medicaid and CHIP Expenditures |
| Total Medicaid Spending, FY2009 | Wyoming | $526,237,765 | | New York | $49,368,510,253 | | $366,471,017,061 |
| Payments for Children, FY2008 (millions) | New York | 11% | | Texas | 35% | | 20% |
| Medicaid Payments per Enrollee, FY2008 |
| Total | California | $3,364 | | New York | $9,056 | | $5,337 |
| Children | Wisconsin | $1,284 | | Massachusetts | $3,989 | | $2,164 |
| ARRA FMAP Q1 2011 | 11 States Tied | 61.59% | | Mississippi | 84.86% | | 56.20% |
| Total CHIP Spending, FY2009 | Vermont | $6,978,662 | | California | $1,767,390,220 | | $10,631,162,072 |
| CHIP FMAP, FY2013 | 14 States Tied | 65.00% | | Mississippi | 81.40% | | 65.00% |
| Medicaid Eligibility Levels, 2012 |
| Infants | 33 States Tied | 133% | | 2 States Tied | 300% | | - |
| Children Ages 1-5 | 80 States Tied | 133% | | 2 States Tied | 275% | | - |
| Children Ages 6-19 | 78 States Tied | 100% | | 2 States Tied | 275% | | - |
| Pregnant Women | 18 States Tied | 133% | | 6 States Tied | 300% | | - |
| Working Parents | 3 States Tied | 17% | | 3 States Tied | 215% | | - |
| CHIP Eligibility Levels, 2012 |
| Children up to age 19 | North Dakota | 160% | | New York | 400% | | - |