Measures of State Economic Distress: Housing Foreclosures and Changes in Unemployment and Food Stamp Participation
| Foreclosure Rate June 2010 (1/every X housing unit) | Foreclosure Rank | Percentage Point Change in Monthly Unemployment Rate June 2009-2010 | Unemployment Change Rank | Percent Change in Monthly Food Stamp Participation April 2009-2010 | Food Stamp Change Rank | Rank across All Measures | |
|---|---|---|---|---|---|---|---|
| United States | 411 | NA | 0.0%1 | NA | 19.8%2 | NA | NA |
| Alabama | 1179 | 38 | 0.0% | 25 (tie) | 18.0% | 33 (tie) | 37 |
| Alaska | 1265 | 39 | -0.1% | 29 (tie) | 18.0% | 33 (tie) | 39 |
| Arizona | 189 | 3 | 0.3% | 16 (tie) | 25.6% | 12 | 5 |
| Arkansas | 590 | 20 | 0.2% | 20 (tie) | 14.3% | 42 | 29 |
| California | 194 | 4 | 0.7% | 10 | 20.7% | 25 | 7 |
| Colorado | 469 | 13 | -0.3% | 33 (tie) | 26.0% | 11 | 14 |
| Connecticut | 762 | 27 | 0.4% | 12 (tie) | 33.3% | 7 | 8 |
| Delaware | 570 | 19 | 0.4% | 12 (tie) | 21.8% | 24 | 12 |
| District of Columbia | 1102 | 34 | -0.1% | 29 (tie) | 14.0% | 43 | 41 |
| Florida | 171 | 2 | 0.9% | 6 (tie) | 34.0% | 6 | 2 (tie) |
| Georgia | 334 | 8 | 0.3% | 16 (tie) | 24.2% | 14 | 6 |
| Hawaii | 513 | 15 | -0.7% | 40 (tie) | 20.3% | 26 (tie) | 28 |
| Idaho | 285 | 7 | 0.9% | 6 (tie) | 42.5% | 1 | 2 (tie) |
| Illinois | 358 | 9 | 0.1% | 22 (tie) | 9.7% | 49 | 27 |
| Indiana | 515 | 16 | -0.5% | 38 (tie) | 15.9% | 39 | 34 (tie) |
| Iowa | 1787 | 41 | 0.8% | 9 | 15.7% | 40 | 32 |
| Kansas | 1174 | 37 | -0.7% | 40 (tie) | 22.2% | 22 | 38 |
| Kentucky | 1133 | 35 | -0.8% | 43 (tie) | 10.7% | 48 | 49 |
| Louisiana | 1156 | 36 | -0.1% | 29 (tie) | 16.7% | 37 | 40 |
| Maine | 2575 | 44 | -0.2% | 32 | 12.7% | 47 | 48 |
| Maryland | 370 | 10 | 0.0% | 25 (tie) | 22.4% | 21 | 13 |
| Massachusetts | 685 | 23 | 0.5% | 11 | 19.3% | 29 (tie) | 17 |
| Michigan | 265 | 6 | -0.7% | 40 (tie) | 23.9% | 16 | 16 |
| Minnesota | 743 | 26 | -1.6% | 51 | 24.1% | 15 | 33 |
| Mississippi | 3570 | 47 | 1.5% | 2 | 13.8% | 44 | 34 (tie) |
| Missouri | 809 | 31 | -0.4% | 35 (tie) | -13.4% | 51 | 47 |
| Montana | 1939 | 43 | 1.1% | 3 (tie) | 23.0% | 20 | 19 (tie) |
| Nebraska | 3120 | 45 | 0.0% | 25 (tie) | 23.4% | 19 | 31 |
| Nevada | 88 | 1 | 2.3% | 1 | 36.7% | 3 | 1 |
| New Hampshire | 786 | 28 | -0.5% | 38 (tie) | 34.1% | 5 | 23 |
| New Jersey | 452 | 12 | 0.2% | 20 (tie) | 23.6% | 18 | 10 |
| New Mexico | 668 | 22 | 1.1% | 3 (tie) | 20.2% | 28 | 11 |
| New York | 1795 | 42 | -0.4% | 35 (tie) | 18.7% | 31 (tie) | 42 |
| North Carolina | 948 | 32 | -1.0% | 46 (tie) | 16.8% | 36 | 45 |
| North Dakota | 6528 | 49 | -0.8% | 43 (tie) | 13.3% | 46 | 50 |
| Ohio | 477 | 14 | 0.0% | 25 (tie) | 17.9% | 35 | 25 |
| Oklahoma | 792 | 30 | 0.1% | 22 (tie) | 25.4% | 13 | 18 |
| Oregon | 424 | 11 | -1.1% | 48 | 19.3% | 29 (tie) | 30 |
| Pennsylvania | 1087 | 33 | 1.0% | 5 | 18.7% | 31 (tie) | 21 |
| Rhode Island | 1382 | 40 | 0.9% | 6 (tie) | 39.1% | 2 | 9 |
| South Carolina | 740 | 25 | -1.2% | 49 (tie) | 16.4% | 38 | 43 (tie) |
| South Dakota | 3689 | 48 | -0.4% | 35 (tie) | 29.0% | 10 | 34 (tie) |
| Tennessee | 693 | 24 | -0.8% | 43 (tie) | 13.5% | 45 | 43 (tie) |
| Texas | 788 | 29 | 0.4% | 12 (tie) | 23.7% | 17 | 15 |
| Utah | 263 | 5 | 0.4% | 12 (tie) | 34.7% | 4 | 4 |
| Vermont | 26051 | 51 | -1.2% | 49 (tie) | 14.8% | 41 | 51 |
| Virginia | 565 | 18 | 0.1% | 22 (tie) | 20.3% | 26 (tie) | 19 (tie) |
| Washington | 556 | 17 | -0.3% | 33 (tie) | 22.0% | 23 | 24 |
| West Virginia | 8058 | 50 | 0.3% | 16 (tie) | 9.1% | 50 | 46 |
| Wisconsin | 595 | 21 | -1.0% | 46 (tie) | 29.8% | 9 | 26 |
| Wyoming | 3422 | 46 | 0.3% | 16 (tie) | 30.3% | 8 | 22 |
| Sources: |
Foreclosure Activity, RealtyTrac, Special Data Request. Unemployment Rates, Bureau of Labor Statistics, available at http://www.bls.gov/news.release/pdf/laus.pdf and http://data.bls.gov/cgi-bin/surveymost?bls. Food Stamp State Level Participation, United States Department of Agriculture, available at http://www.fns.usda.gov/pd/snapmain.htm. |
| Definitions: | Foreclosure Rate: Represents the number of foreclosures filed for every X housing units during the month of June 2010. A foreclosure is a legal procedure by which mortgaged property is sold, upon default, in order to satisfy a debt. Foreclosures generally are governed by state law, and rules may vary between states.
Change in Monthly Unemployment Rate: Represents the percentage point change in the monthly unemployment rate for June 2009 compared to June 2010. The latest monthly unemployment data are available on statehealthfacts.org at http://www.statehealthfacts.org/comparetable.jsp?ind=23&cat=1. Unemployment Change Rank: 1=largest increase in unemployment rate
Change in Monthly Food Stamp Participation: Represents the percent change in the monthly numbers of people participating in the food stamp program for April 2009 compared to April 2010. Data for April 2010 are preliminary. US total includes territories. The latest monthly food stamp program data are available on statehealthfacts.org at http://www.statehealthfacts.org/comparemaptable.jsp?ind=651&cat=1&sub=7&yr=1&typ=1&sort=1387&o=d Food Stamp Change Rank: 1=largest increase in participation
Average Rank: Represents the rank of the average rank for each state across all three measures. 1=most distress across measures |
| Footnotes: |
|
![]() |    | Help |