State Budget Shortfalls, SFY2011
| Facing a Budget Gap? | FY11 Pre-Budget Adoption Shortfall in States with Biennial 2009-2011 Budgets (in millions) | FY11 Pre-Budget Adoption Shortfall in States with Annual Budgets/Additional Shortfall in Biennial States (in millions) | Total FY11 Shortfall Amount When Budget Adopted (in millions) | Total Shortfall as % of FY11 Budget | |
|---|---|---|---|---|---|
| United States | 46+DC Yes | $25,300 | $95,900 | $121,200 | 18.7% |
| Alabama | Yes | $0 | $586 | $586 | 8.3% |
| Alaska | No | NA | NA | NA | NA |
| Arizona | Yes | $0 | $3,100 | $3,100 | 36.6% |
| Arkansas | No | NA | NA | NA | NA |
| California | Yes | $0 | $17,900 | $17,9001 | 21.6% |
| Colorado | Yes | $0 | $1,500 | $1,500 | 21.6% |
| Connecticut | Yes | $4,400 | $700 | $5,100 | 28.9% |
| Delaware | Yes | $0 | $377 | $377 | 11.5% |
| District of Columbia | Yes | $0 | $104 | $104 | 1.7% |
| Florida | Yes | $0 | $4,700 | $4,700 | 20.2% |
| Georgia | Yes | $0 | $4,200 | $4,200 | 26.2% |
| Hawaii | Yes | $0 | $594 | $594 | 12.0% |
| Idaho | Yes | $0 | $84 | $84 | 3.4% |
| Illinois | Yes | $0 | $13,500 | $13,500 | 41.5% |
| Indiana | Yes | $0 | $1,300 | $1,300 | 9.4% |
| Iowa | Yes | $0 | $1,100 | $1,100 | 18.9% |
| Kansas | Yes | $0 | $510 | $510 | 8.7% |
| Kentucky | Yes | $0 | $780 | $780 | 8.8% |
| Louisiana | Yes | $0 | $1,000 | $1,000 | 12.5% |
| Maine | Yes | $765 | $174 | $940 | 34.7% |
| Maryland | Yes | $0 | $2,000 | $2,000 | 14.4% |
| Massachusetts | Yes | $0 | $2,700 | $2,700 | 9.6% |
| Michigan | Yes | $0 | $2,000 | $2,0001 | 9.2% |
| Minnesota | Yes | $2,800 | $1,200 | $4,000 | 26.0% |
| Mississippi | Yes | $0 | $716 | $716 | 16.1% |
| Missouri | Yes | $0 | $730 | $730 | 9.4% |
| Montana | No | NA | NA | NA | NA |
| Nebraska | Yes | $150 | $179 | $329 | 9.6% |
| Nevada | Yes | $1,300 | $504 | $1,800 | 54.0% |
| New Hampshire | Yes | $250 | $115 | $365 | 24.1% |
| New Jersey | Yes | $0 | $10,700 | $10,700 | 38.3% |
| New Mexico | Yes | $0 | $333 | $333 | 6.2% |
| New York | Yes | $0 | $8,500 | $8,5001 | 15.9% |
| North Carolina | Yes | $4,400 | $1,400 | $5,800 | 30.3% |
| North Dakota | No | NA | NA | NA | NA |
| Ohio | Yes | $2,500 | $463 | $3,000 | 11.3% |
| Oklahoma | Yes | $0 | $725 | $725 | 14.8% |
| Oregon | Yes2 | $4,200 | $577 | $4,200 | 32.4% |
| Pennsylvania | Yes | $0 | $4,100 | $4,100 | 15.6% |
| Rhode Island | Yes | $0 | $395 | $395 | 13.9% |
| South Carolina | Yes | $0 | $1,300 | $1,300 | 25.6% |
| South Dakota | Yes | $0 | $102 | $102 | 8.8% |
| Tennessee | Yes | $0 | $1,000 | $1,000 | 9.8% |
| Texas | Yes | $3,300 | $1,300 | $4,600 | 10.2% |
| Utah | Yes | $0 | $700 | $700 | 14.6% |
| Vermont | Yes | $0 | $338 | $338 | 30.2% |
| Virginia | Yes | $0 | $1,300 | $1,300 | 8.8% |
| Washington | Yes2 | $2,100 | $3,400 | $2,100 | 12.9% |
| West Virginia | Yes | $0 | $134 | $134 | 3.6% |
| Wisconsin | Yes | $3,400 | $0 | $3,400 | 23.9% |
| Wyoming | Yes | $0 | $147 | $147 | 10.3% |
| Notes: | Data are as of July 15, 2010. This table describes which states faced shortfalls or budget gaps where revenues fall short of the amount needed to fund current services for state fiscal year 2011. |
| Sources: | "Recession Continues to Batter State Budgets; State Responses Could Slow Recovery," Center on Budget and Policy Priorities, July 15, 2010. Available at: http://www.cbpp.org/9-8-08sfp.htm. |
| Definitions: | NA: Not Applicable. |
| Footnotes: |
|
![]() |    | Help |