Incarceration Rate (per 100,000 U.S. residents), 2007
| Incarceration Rate | |
|---|---|
| United States | 506 |
| Alabama | 615 |
| Alaska | 4471 |
| Arizona | 5542 |
| Arkansas | 502 |
| California | 471 |
| Colorado | 465 |
| Connecticut | 4101 |
| Delaware | 4821 |
| District of Columbia | NA |
| Florida | 535 |
| Georgia | 5632 |
| Hawaii | 3381 |
| Idaho | 483 |
| Illinois | NA |
| Indiana | 426 |
| Iowa | 291 |
| Kansas | 312 |
| Kentucky | 512 |
| Louisiana | 865 |
| Maine | 159 |
| Maryland | 404 |
| Massachusetts | 2463 |
| Michigan | 499 |
| Minnesota | 181 |
| Mississippi | 734 |
| Missouri | 506 |
| Montana | 356 |
| Nebraska | 243 |
| Nevada | 509 |
| New Hampshire | 222 |
| New Jersey | 308 |
| New Mexico | 313 |
| New York | 322 |
| North Carolina | 361 |
| North Dakota | 221 |
| Ohio | 442 |
| Oklahoma | 665 |
| Oregon | 369 |
| Pennsylvania | 365 |
| Rhode Island | 2351 |
| South Carolina | 524 |
| South Dakota | 413 |
| Tennessee | 424 |
| Texas | 669 |
| Utah | 239 |
| Vermont | 2601 |
| Virginia | 490 |
| Washington | 273 |
| West Virginia | 333 |
| Wisconsin | 397 |
| Wyoming | 394 |
| Notes: | Rates based on Census estimates for January 1, 2008. |
| Sources: | Prisoners in 2007, Bureau of Justice Statistics Bulletin (NCJ 224280). U.S. Department of Justice, Office of Justice Programs. Accessed 6/17/2009. Available at http://www.ojp.usdoj.gov/bjs/abstract/p07.htm |
| Definitions: | NA: Data Not Available. |
| Footnotes: |
|
![]() |    | |    | Help |