Correctional Populations Health Care Expenditure (in millions), 2003
| Adult | Juvenile | Total | |
|---|---|---|---|
| United States | $4,075.9 | $257.9 | $4,333.8 |
| Alabama | $44.7 | $1.8 | $46.5 |
| Alaska | $20.6 | $0.9 | $21.5 |
| Arizona | $82.6 | NA | $82.6 |
| Arkansas | $37.7 | $0.4 | $38.1 |
| California | $773.0 | $51.3 | $824.3 |
| Colorado | $28.8 | $6.6 | $35.4 |
| Connecticut | $115.91 | $3.21 | $119.1 |
| Delaware | $21.2 | $1.5 | $22.7 |
| District of Columbia | NA | NA | NA |
| Florida | $284.9 | $17.4 | $302.3 |
| Georgia | $149.4 | $20.4 | $169.9 |
| Hawaii | $16.2 | $0.6 | $16.8 |
| Idaho | $11.2 | $0.6 | $11.8 |
| Illinois | $84.5 | $8.7 | $93.2 |
| Indiana | $47.4 | $3.6 | $51.0 |
| Iowa | $1.32 | $1.0 | $2.3 |
| Kansas | $25.2 | $3.1 | $28.3 |
| Kentucky | $39.3 | $1.7 | $41.0 |
| Louisiana | $38.4 | $18.7 | $57.2 |
| Maine | $8.4 | $2.0 | $10.4 |
| Maryland | $66.0 | $9.3 | $75.3 |
| Massachusetts | $6.7 | $2.2 | $8.9 |
| Michigan | $266.4 | $2.7 | $269.1 |
| Minnesota | $31.0 | $0.7 | $31.7 |
| Mississippi | $24.8 | NA | $24.8 |
| Missouri | $78.5 | $1.3 | $79.8 |
| Montana | $6.7 | $0.5 | $7.2 |
| Nebraska | $18.1 | $0.6 | $18.7 |
| Nevada | $32.7 | $0.2 | $32.9 |
| New Hampshire | $7.7 | $0.1 | $7.8 |
| New Jersey | $113.3 | $3.8 | $117.1 |
| New Mexico | $25.0 | $1.6 | $26.5 |
| New York | $216.2 | $10.5 | $226.7 |
| North Carolina | $148.2 | $2.7 | $150.9 |
| North Dakota | $3.5 | $0.3 | $3.8 |
| Ohio | $192.6 | $10.2 | $202.8 |
| Oklahoma | $50.13 | $2.14 | $52.2 |
| Oregon | $15.7 | $6.5 | $22.2 |
| Pennsylvania | $151.1 | $1.45 | $152.5 |
| Rhode Island | $14.5 | $3.9 | $18.4 |
| South Carolina | $53.0 | $4.9 | $57.9 |
| South Dakota | $9.5 | $0.9 | $10.4 |
| Tennessee | $62.9 | $7.2 | $70.1 |
| Texas | $369.6 | $13.4 | $383.0 |
| Utah | $23.0 | $1.8 | $24.8 |
| Vermont | NA | NA | NA |
| Virginia | $91.3 | $7.1 | $98.4 |
| Washington | $77.8 | $14.0 | $91.8 |
| West Virginia | $12.6 | $1.1 | $13.7 |
| Wisconsin | $61.4 | $3.4 | $64.8 |
| Wyoming | $15.3 | NA | $15.3 |
| Notes: | Totals may not add up due to rounding. |
| Sources: | 2002-2003 State Health Care Expenditure Report, Tables 25-27, Co-published by the Milbank Memorial Fud, the National Association of State Budget Officers (NASBO), and the Reforming States Group. Available at http://www.milbank.org/reports/05NASBO/index.html Accessed 6/16/2009. |
| Definitions: | NA: Data Not Available. |
| Footnotes: |
|
![]() |    | |    | Help |