Number of Adult Prisoners under State Jurisdiction, 2007
| Prisoners under State jurisdiction | |
|---|---|
| United States | 1,598,3161 |
| Alabama | 29,412 |
| Alaska | 5,1672 |
| Arizona | 37,7463 |
| Arkansas | 14,314 |
| California | 174,282 |
| Colorado | 22,841 |
| Connecticut | 20,9242 |
| Delaware | 7,2762 |
| District of Columbia | NA4 |
| Florida | 98,219 |
| Georgia | 54,2563 |
| Hawaii | 5,9782 |
| Idaho | 7,319 |
| Illinois | 45,2155 |
| Indiana | 27,132 |
| Iowa | 8,7323 |
| Kansas | 8,696 |
| Kentucky | 22,457 |
| Louisiana | 37,540 |
| Maine | 2,2225 |
| Maryland | 23,433 |
| Massachusetts | 11,436 |
| Michigan | 50,233 |
| Minnesota | 9,468 |
| Mississippi | 22,431 |
| Missouri | 29,857 |
| Montana | 3,462 |
| Nebraska | 4,505 |
| Nevada | 13,4005 |
| New Hampshire | 2,943 |
| New Jersey | 26,827 |
| New Mexico | 6,466 |
| New York | 62,623 |
| North Carolina | 37,970 |
| North Dakota | 1,416 |
| Ohio | 50,731 |
| Oklahoma | 25,849 |
| Oregon | 13,948 |
| Pennsylvania | 45,969 |
| Rhode Island | 4,018 |
| South Carolina | 24,239 |
| South Dakota | 3,311 |
| Tennessee | 26,267 |
| Texas | 171,790 |
| Utah | 6,509 |
| Vermont | 2,1452 |
| Virginia | 38,069 |
| Washington | 17,772 |
| West Virginia | 6,056 |
| Wisconsin | 23,743 |
| Wyoming | 2,084 |
| Notes: | Data are as of December 31, 2007. Does not include individuals under the jurisdiction of each state's juvenile justice system. |
| Sources: | Prisoners in 2007, National Prison Statistics (NCJ 224280), 2007 collection, Bureau of Justice Statistics. Available at http://www.ojp.usdoj.gov/bjs/abstract/p07.htm |
| Definitions: | NA = Data is not available. |
| Footnotes: |
|
![]() |    | |    | Help |