Rate of Teen Deaths per 100,000 Population, 2005
| Teen Death Rate | |
|---|---|
| United States | 65 |
| Alabama | 88 |
| Alaska | 83 |
| Arizona | 87 |
| Arkansas | 94 |
| California | 60 |
| Colorado | 60 |
| Connecticut | 43 |
| Delaware | 58 |
| District of Columbia | 173 |
| Florida | 75 |
| Georgia | 71 |
| Hawaii | 37 |
| Idaho | 56 |
| Illinois | 62 |
| Indiana | 64 |
| Iowa | 66 |
| Kansas | 66 |
| Kentucky | 83 |
| Louisiana | 103 |
| Maine | 63 |
| Maryland | 66 |
| Massachusetts | 41 |
| Michigan | 57 |
| Minnesota | 49 |
| Mississippi | 101 |
| Missouri | 84 |
| Montana | 87 |
| Nebraska | 65 |
| Nevada | 75 |
| New Hampshire | 55 |
| New Jersey | 45 |
| New Mexico | 87 |
| New York | 45 |
| North Carolina | 70 |
| North Dakota | 80 |
| Ohio | 61 |
| Oklahoma | 90 |
| Oregon | 51 |
| Pennsylvania | 67 |
| Rhode Island | 39 |
| South Carolina | 84 |
| South Dakota | 96 |
| Tennessee | 79 |
| Texas | 66 |
| Utah | 56 |
| Vermont | 68 |
| Virginia | 57 |
| Washington | 53 |
| West Virginia | 87 |
| Wisconsin | 64 |
| Wyoming | 103 |
| Notes: | Teen death rate is the number of deaths from all causes to teens between ages 15 and 19 per 100,000 teens in this age group. |
| Sources: | Kids Count National Data, 2008 Kids Count Data Book Online. Available at http://www.kidscount.org/datacenter/compare_results.jsp?i=100. |
| Definitions: |
|
![]() |    | |    | Help |