Number of Deaths due to Colorectal Cancer per 100,000 Population, 2004
| Colorectal Cancer Death Rate per 100,000 | |
|---|---|
| United States | 18.0 |
| Alabama | 19.1 |
| Alaska | 16.4 |
| Arizona | 15.3 |
| Arkansas | 20.5 |
| California | 16.1 |
| Colorado | 16.9 |
| Connecticut | 16.9 |
| Delaware | 18.4 |
| District of Columbia | 19.7 |
| Florida | 16.6 |
| Georgia | 18.3 |
| Hawaii | 13.7 |
| Idaho | 14.3 |
| Illinois | 19.9 |
| Indiana | 19.9 |
| Iowa | 18.8 |
| Kansas | 18.2 |
| Kentucky | 20.7 |
| Louisiana | 21.2 |
| Maine | 17.7 |
| Maryland | 18.9 |
| Massachusetts | 17.8 |
| Michigan | 17.8 |
| Minnesota | 15.3 |
| Mississippi | 21.0 |
| Missouri | 19.8 |
| Montana | 14.3 |
| Nebraska | 18.3 |
| Nevada | 21.4 |
| New Hampshire | 16.7 |
| New Jersey | 18.9 |
| New Mexico | 16.7 |
| New York | 18.5 |
| North Carolina | 18.2 |
| North Dakota | 15.9 |
| Ohio | 19.8 |
| Oklahoma | 19.5 |
| Oregon | 16.7 |
| Pennsylvania | 19.2 |
| Rhode Island | 17.6 |
| South Carolina | 17.7 |
| South Dakota | 16.6 |
| Tennessee | 19.7 |
| Texas | 17.4 |
| Utah | 12.4 |
| Vermont | 18.2 |
| Virginia | 18.3 |
| Washington | 16.5 |
| West Virginia | 22.2 |
| Wisconsin | 16.8 |
| Wyoming | 16.7 |
| Notes: | Age-adjusted rates per 100,000 U.S. 2000 standard population. |
| Sources: | National Healthcare Quality Report, 2007. Agency for Healthcare Quality and Research (AHRQ), U.S. Department of Health and Human Services, based on the National Vital Statistics System, The Centers for Disease Control and Prevention (CDC). Retrieved 08/08/2008. Available at: http://www.ahrq.gov/qual/nhqr07/effectiveness/cancer/T1.013B.htm. |
| Definitions: |
|
![]() |    | |    | Help |