Number of Deaths due to HIV Disease, 2006
| Deaths due to HIV | |
|---|---|
| United States | 12,1131 |
| Alabama | 189 |
| Alaska | 10 |
| Arizona | 138 |
| Arkansas | 74 |
| California | 1,176 |
| Colorado | 83 |
| Connecticut | 127 |
| Delaware | 54 |
| District of Columbia | 217 |
| Florida | 1,753 |
| Georgia | 684 |
| Hawaii | 18 |
| Idaho | 8 |
| Illinois | 382 |
| Indiana | 141 |
| Iowa | 16 |
| Kansas | 28 |
| Kentucky | 81 |
| Louisiana | 338 |
| Maine | 12 |
| Maryland | 483 |
| Massachusetts | 182 |
| Michigan | 184 |
| Minnesota | 53 |
| Mississippi | 187 |
| Missouri | 120 |
| Montana | 6 |
| Nebraska | 24 |
| Nevada | 74 |
| New Hampshire | 12 |
| New Jersey | 539 |
| New Mexico | 39 |
| New York | 1,471 |
| North Carolina | 427 |
| North Dakota | 2 |
| Ohio | 232 |
| Oklahoma | 89 |
| Oregon | 50 |
| Pennsylvania | 367 |
| Rhode Island | 27 |
| South Carolina | 256 |
| South Dakota | 8 |
| Tennessee | 256 |
| Texas | 1,034 |
| Utah | 28 |
| Vermont | 6 |
| Virginia | 251 |
| Washington | 100 |
| West Virginia | 22 |
| Wisconsin | 52 |
| Wyoming | 3 |
| Guam | 22 |
| Puerto Rico | 4762 |
| Virgin Islands | 62 |
| Notes: | Data are for 2006. |
| Sources: |
The Centers for Disease Control and Prevention (CDC), National Center for Health Statistics, Division of Vital Statistics, National Vital Statistics Report Volume 57, Number 14, April 2009, Table 29. Available at http://www.cdc.gov/nchs/data/nvsr/nvsr57/nvsr57_14.pdf.
|
| Definitions: | NA: Data not available. |
| Footnotes: |
|
![]() |    | |    | Help |