Reported Number of AIDS Cases, All Ages, Cumulative through 2007
| Cumulative AIDS Cases All Ages | |
|---|---|
| United States | 100.0%1 |
| Alabama | 0.9% |
| Alaska | 0.1% |
| Arizona | 1.1% |
| Arkansas | 0.4% |
| California | 14.4% |
| Colorado | 0.9% |
| Connecticut | 1.5% |
| Delaware | 0.4% |
| District of Columbia | 1.8% |
| Florida | 10.6% |
| Georgia | 3.3% |
| Hawaii | 0.3% |
| Idaho | 0.1% |
| Illinois | 3.4% |
| Indiana | 0.8% |
| Iowa | 0.2% |
| Kansas | 0.3% |
| Kentucky | 0.5% |
| Louisiana | 1.8% |
| Maine | 0.1% |
| Maryland | 3.1% |
| Massachusetts | 1.9% |
| Michigan | 1.5% |
| Minnesota | 0.5% |
| Mississippi | 0.7% |
| Missouri | 1.1% |
| Montana | 0.0% |
| Nebraska | 0.2% |
| Nevada | 0.6% |
| New Hampshire | 0.1% |
| New Jersey | 4.9% |
| New Mexico | 0.3% |
| New York | 17.6% |
| North Carolina | 1.7% |
| North Dakota | 0.0% |
| Ohio | 1.5% |
| Oklahoma | 0.5% |
| Oregon | 0.6% |
| Pennsylvania | 3.4% |
| Rhode Island | 0.3% |
| South Carolina | 1.4% |
| South Dakota | 0.0% |
| Tennessee | 1.3% |
| Texas | 7.1% |
| Utah | 0.2% |
| Vermont | 0.0% |
| Virginia | 1.7% |
| Washington | 1.2% |
| West Virginia | 0.2% |
| Wisconsin | 0.5% |
| Wyoming | 0.0% |
| Guam | 0.0% |
| Puerto Rico | 3.0% |
| Virgin Islands | 0.1% |
| Notes: | Includes persons with a diagnosis of AIDS, reported from the beginning of the epidemic through 2007. U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. |
| Sources: | Table 16, HIV/AIDS Surveillance Report: Cases of HIV Infection and AIDS in the United States and Dependent Areas, 2007, Centers for Disease Control and Prevention, Department of Health and Human Services, 2009. Available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/default.htm. |
| Footnotes: |
|
![]() |    | |    | Help |