Percentage of Mothers Beginning Prenatal Care in the First Trimester by Race/Ethnicity, 2006
| Non-Hispanic White | Non-Hispanic Black | Hispanic | Total | |
|---|---|---|---|---|
| United States | 88.1%1 | 76.1%1 | 77.3%1 | 83.2%1 |
| Alabama | 88.5% | 76.0% | 50.6% | 81.7% |
| Alaska | 85.0% | 82.9% | 82.4% | 81.1% |
| Arizona | 86.8% | 77.9% | 70.2% | 77.7% |
| Arkansas | 83.0% | 72.6% | 69.7% | 79.5% |
| California | 89.8% | 81.9% | 83.8% | 85.9% |
| Colorado | 85.7% | 73.7% | 69.4% | 79.7% |
| Connecticut | 91.4% | 75.0% | 75.1% | 85.8% |
| Delaware | 82.5% | 73.1% | 55.5% | 75.9% |
| District of Columbia | 92.2% | 74.9% | 67.0% | 78.9% |
| Florida | 76.1% | 61.0% | 66.2% | 69.9% |
| Georgia | 89.4% | 78.9% | 73.3% | 83.3% |
| Hawaii | 85.2% | 85.5% | 82.0% | 81.8% |
| Idaho | 74.5% | 64.0% | 58.1% | 71.5% |
| Illinois | 90.7% | 76.7% | 82.5% | 86.2% |
| Indiana | 82.8% | 66.5% | 64.1% | 79.0% |
| Iowa | 88.5% | 73.0% | 71.7% | 86.4% |
| Kansas | 80.5% | 64.4% | 55.6% | 75.2% |
| Kentucky | 75.1% | 64.7% | 56.1% | 73.2% |
| Louisiana | 92.3% | 79.9% | 79.9% | 87.0% |
| Maine | 88.3% | 69.8% | 82.5% | 87.7% |
| Maryland | 89.2% | 76.2% | 65.0% | 81.7% |
| Massachusetts | 91.4% | 80.4% | 81.4% | 88.6% |
| Michigan | 89.5% | 71.9% | 78.6% | 85.4% |
| Minnesota | 90.4% | 74.5% | 72.1% | 86.5% |
| Mississippi | 89.6% | 77.3% | 73.1% | 83.2% |
| Missouri | 89.5% | 79.2% | 77.6% | 87.2% |
| Montana | 86.5% | 86.7% | 80.2% | 83.7% |
| Nebraska | 78.9% | 64.9% | 62.6% | 75.4% |
| Nevada | 79.9% | 66.3% | 62.5% | 71.5% |
| New Hampshire | 82.1% | 64.6% | 66.0% | 80.9% |
| New Jersey | 87.1% | 62.4% | 66.1% | 77.6% |
| New Mexico | 81.4% | 76.3% | 74.3% | 74.7% |
| New York | 81.6%2 | 60.3%2 | 61.0%2 | 76.1%2 |
| North Carolina | 89.8% | 76.0% | 67.6% | 82.6% |
| North Dakota | 78.8% | 64.0% | 59.8% | 74.7% |
| Ohio | 76.3% | 58.6% | 60.3% | 72.9% |
| Oklahoma | 79.5% | 69.7% | 64.5% | 75.6% |
| Oregon | 82.4% | 72.1% | 70.1% | 79.2% |
| Pennsylvania | 77.2% | 55.8% | 55.0% | 71.8% |
| Rhode Island | 90.0% | 74.2% | 75.7% | 84.5% |
| South Carolina | 74.1% | 60.9% | 45.2% | 66.7% |
| South Dakota | 76.9% | 45.5% | 48.1% | 70.5% |
| Tennessee | 74.8% | 54.3% | 43.4% | 67.6% |
| Texas | 72.2% | 53.9% | 55.2% | 61.6% |
| Utah | 84.1% | 57.4% | 66.4% | 80.2% |
| Vermont | 84.4% | 48.6% | 78.1% | 83.8% |
| Virginia | 89.7% | 79.4% | 69.0% | 84.2% |
| Washington | 74.0% | 63.7% | 60.5% | 70.3% |
| West Virginia | 83.5% | 68.4% | 76.7% | 82.8% |
| Wisconsin | 88.0% | 75.5% | 73.2% | 84.5% |
| Wyoming | 74.6% | 73.1% | 63.5% | 72.4% |
| Guam | 87.6% | 82.9% | 89.6% | 63.2% |
| Puerto Rico | 70.9% | 65.1% | 75.1% | 74.9% |
| Virgin Islands | 75.9% | 65.8% | 67.2% | 67.1% |
| Notes: | Data are for 2006. Data for all other states are based on the 1989 Revision of the U.S. Standard Certificate of Live Birth. Prenatal care data based on the 2003 Revision of the U.S. Certificate of Live Birth are not comparable with those based on the 1989 Revision of the U.S. Certificate of Live Birth. |
| Sources: | Centers for Disease Control and Prevention. National Center for Health Statistics. VitalStats. http://www.cdc.gov/nchs/vitalstats.htm. Accessed 1/7/2009. |
| Definitions: |
|
| Footnotes: |
|
![]() |    | |    | Help |