Births of Low Birthweight as a Percent of All Births, 2006
| Births of Low Birthweight as % of Births | |
|---|---|
| United States | 8.3% |
| Alabama | 10.5% |
| Alaska | 5.9% |
| Arizona | 7.1% |
| Arkansas | 9.2% |
| California | 6.8% |
| Colorado | 8.9% |
| Connecticut | 8.1% |
| Delaware | 9.2% |
| District of Columbia | 11.5% |
| Florida | 8.7% |
| Georgia | 9.6% |
| Hawaii | 8.1% |
| Idaho | 6.9% |
| Illinois | 8.6% |
| Indiana | 8.2% |
| Iowa | 6.9% |
| Kansas | 7.2% |
| Kentucky | 9.1% |
| Louisiana | 11.4% |
| Maine | 6.8% |
| Maryland | 9.4% |
| Massachusetts | 7.9% |
| Michigan | 8.3% |
| Minnesota | 6.5% |
| Mississippi | 12.4% |
| Missouri | 8.1% |
| Montana | 7.3% |
| Nebraska | 7.1% |
| Nevada | 8.3% |
| New Hampshire | 6.9% |
| New Jersey | 8.6% |
| New Mexico | 8.9% |
| New York | 8.3% |
| North Carolina | 9.1% |
| North Dakota | 6.7% |
| Ohio | 8.8% |
| Oklahoma | 8.3% |
| Oregon | 6.1% |
| Pennsylvania | 8.4% |
| Rhode Island | 8.0% |
| South Carolina | 10.1% |
| South Dakota | 7.0% |
| Tennessee | 9.6% |
| Texas | 8.4% |
| Utah | 6.9% |
| Vermont | 6.9% |
| Virginia | 8.3% |
| Washington | 6.5% |
| West Virginia | 9.7% |
| Wisconsin | 6.9% |
| Wyoming | 8.9% |
| Guam | 7.9% |
| Puerto Rico | 13.0% |
| Virgin Islands | 10.4% |
| Notes: | Data are for 2006. |
| Sources: | Source 1: Centers for Disease Control and Prevention. National Center for Health Statistics. VitalStats. http://www.cdc.gov/nchs/vitalstats.htm. Accessed 1/7/2009.
Source 2: The Centers for Disease Control and Prevention, National Vital Statistics Reports. Births: Final Data for 2006, Vol. 57 No. 7, 1/7/2009. http://www.cdc.gov/nchs/data/nvsr/nvsr57/nvsr57_07.pdf. Accessed 1/7/09. |
| Definitions: | Low birth weight is birth weight of less than 2,500 grams (5lb. 8oz.). |
![]() |    | |    | Help |