State Budget Shortfalls, SFY2010
| Facing a Budget Gap? | Gap Before Budget Adopted (in millions) | Additional Mid-Year Gap (in millions) | FY2010 Total Gap (in millions) | Total Gap as % of FY2010 General Fund Budget | |
|---|---|---|---|---|---|
| United States | 48+DC Yes | $158,500 | $33,700 | $192,200 | 29.2% |
| Alabama | Yes | $1,200 | $400 | $1,600 | 23.7% |
| Alaska | Yes | $1,300 | $0 | $1,300 | 28.9% |
| Arizona | Yes | $3,200 | $1,900 | $5,100 | 65.0% |
| Arkansas | Yes | $146 | $247 | $395 | 9.1% |
| California | Yes | $45,500 | $17,9001 | $45,500 | 52.8% |
| Colorado | Yes | $1,000 | $600 | $1,600 | 23.8% |
| Connecticut | Yes | $4,200 | $513 | $4,700 | 27.0% |
| Delaware | Yes | $557 | $0 | $557 | 18.2% |
| District of Columbia | Yes | $650 | $167 | $817 | 13.0% |
| Florida | Yes | $5,900 | $147 | $6,000 | 28.5% |
| Georgia | Yes | $3,100 | $1,400 | $4,500 | 28.8% |
| Hawaii | Yes | $682 | $533 | $1,200 | 25.2% |
| Idaho | Yes | $411 | $151 | $562 | 22.4% |
| Illinois | Yes | $9,300 | $5,000 | $14,300 | 43.7% |
| Indiana | Yes | $1,100 | $309 | $1,400 | 10.6% |
| Iowa | Yes | $779 | $533 | $1,300 | 22.6% |
| Kansas | Yes | $1,400 | $459 | $1,800 | 33.9% |
| Kentucky | Yes | $0 | $1,200 | $1,200 | 14.5% |
| Louisiana | Yes | $1,800 | $777 | $2,500 | 27.8% |
| Maine | Yes | $640 | $209 | $849 | 28.0% |
| Maryland | Yes | $1,900 | $936 | $2,800 | 20.3% |
| Massachusetts | Yes | $5,000 | $600 | $5,600 | 20.4% |
| Michigan | Yes | $2,800 | $454 | $3,300 | 15.8% |
| Minnesota | Yes | $3,200 | $209 | $3,400 | 22.7% |
| Mississippi | Yes | $480 | $437 | $917 | 19.3% |
| Missouri | Yes | $780 | $931 | $1,700 | 22.7% |
| Montana | No | NA | NA | NA | NA |
| Nebraska | Yes | $150 | $155 | $305 | 9.2% |
| Nevada | Yes | $1,200 | $384 | $1,500 | 46.8% |
| New Hampshire | Yes | $250 | $180 | $430 | 28.6% |
| New Jersey | Yes | $8,800 | $2,200 | $11,000 | 40.0% |
| New Mexico | Yes | $345 | $650 | $995 | 18.2% |
| New York | Yes | $17,900 | $3,200 | $21,000 | 38.8% |
| North Carolina | Yes | $4,600 | $391 | $5,000 | 26.2% |
| North Dakota | No | NA | NA | NA | NA |
| Ohio | Yes | $3,300 | $296 | $3,600 | 13.9% |
| Oklahoma | Yes | $777 | $864 | $1,600 | 28.4% |
| Oregon | Yes2 | $4,200 | $0 | $4,200 | 32.4% |
| Pennsylvania | Yes | $4,800 | $1,100 | $5,900 | 23.6% |
| Rhode Island | Yes | $590 | $400 | $990 | 34.8% |
| South Carolina | Yes | $725 | $439 | $1,200 | 21.5% |
| South Dakota | Yes | $32 | $16 | $48 | 4.3% |
| Tennessee | Yes | $1,000 | $170 | $1,200 | 12.1% |
| Texas | Yes | $3,500 | $0 | $3,500 | 10.7% |
| Utah | Yes | $721 | $279 | $1,000 | 22.1% |
| Vermont | Yes | $278 | $28 | $306 | 28.3% |
| Virginia | Yes | $1,800 | $1,800 | $3,600 | 24.1% |
| Washington | Yes2 | $3,400 | $2,800 | $6,200 | 27.9% |
| West Virginia | Yes | $184 | $120 | $304 | 8.2% |
| Wisconsin | Yes | $3,200 | $0 | $3,200 | 23.7% |
| Wyoming | Yes | $0 | $32 | $32 | 1.8% |
| Notes: | Data are as of July 15, 2010. This table describes which states faced shortfalls or budget gaps where revenues fell short of the amount needed to fund current services for state fiscal year 2010. The additional mid-year gap represents shortfalls that states faced in addition to the pre-budget shortfalls faced at the time states adopted their SFY2010 budgets. |
| Sources: | "Recession Continues to Batter State Budgets; State Responses Could Slow Recovery," Center on Budget and Policy Priorities, July 15, 2010. Available at: http://www.cbpp.org/9-8-08sfp.htm. |
| Definitions: | NA: Not Applicable. |
| Footnotes: |
|
![]() |    | Help |