State Budget Shortfalls, SFY2010
| Facing a Budget Gap? | Gap Before Budget Adopted (in millions) | Additional Mid-Year Gap (in millions) | FY2010 Total Gap (in millions) | Total Gap as % of FY2010 Budget | |
|---|---|---|---|---|---|
| United States | 48+DC Yes | $139,400 | $27,900 | $167,600 | 24.3% |
| Alabama | Yes | $1,200 | $0 | $1,200 | 16.7% |
| Alaska | Yes | $1,300 | $0 | $1,300 | 30.0% |
| Arizona | Yes1 | $4,000 | $0 | $4,000 | 41.1% |
| Arkansas | Yes | $146 | $0 | $146 | 3.2% |
| California | Yes2 | $26,000 | $19,500 | $45,500 | 49.3% |
| Colorado | Yes | $1,000 | $384 | $1,400 | 18.6% |
| Connecticut | Yes | $4,200 | $0 | $4,200 | 23.9% |
| Delaware | Yes | $557 | $0 | $557 | 17.6% |
| District of Columbia | Yes | $650 | $150 | $800 | 12.7% |
| Florida | Yes | $5,900 | $0 | $5,900 | 22.8% |
| Georgia | Yes | $3,100 | $1,000 | $4,100 | 23.8% |
| Hawaii | Yes | $682 | $297 | $978 | 19.1% |
| Idaho | Yes | $411 | $0 | $411 | 16.4% |
| Illinois | Yes3 | $13,200 | $0 | $13,200 | 37.7% |
| Indiana | Yes | $1,100 | $0 | $1,100 | 7.5% |
| Iowa | Yes | $779 | $0 | $779 | 13.2% |
| Kansas | Yes | $1,400 | $183,200 | $1,600 | 25.6% |
| Kentucky | Yes | $0 | $1,100 | $1,100 | 11.3% |
| Louisiana | Yes | $1,800 | $0 | $1,800 | 21.6% |
| Maine | Yes | $640 | $0 | $640 | 21.4% |
| Maryland | Yes | $1,900 | $700 | $2,600 | 18.7% |
| Massachusetts | Yes | $5,000 | $0 | $5,000 | 17.9% |
| Michigan | Yes1 | $2,800 | $0 | $2,800 | 12.4% |
| Minnesota | Yes | $3,200 | $0 | $3,200 | 21.0% |
| Mississippi | Yes | $480 | $0 | $480 | 9.6% |
| Missouri | Yes | $923 | $0 | $923 | 10.3% |
| Montana | No | NA | NA | NA | NA |
| Nebraska | Yes | $150 | $0 | $150 | 4.3% |
| Nevada | Yes | $1,200 | $0 | $1,200 | 37.8% |
| New Hampshire | Yes | $250 | $0 | $250 | 16.2% |
| New Jersey | Yes | $8,800 | $0 | $8,800 | 29.9% |
| New Mexico | Yes | $345 | $433 | $778 | 14.1% |
| New York | Yes | $17,900 | $2,100 | $20,000 | 36.1% |
| North Carolina | Yes | $4,600 | $0 | $4,600 | 21.9% |
| North Dakota | No | NA | NA | NA | NA |
| Ohio | Yes | $3,300 | $0 | $3,300 | 12.3% |
| Oklahoma | Yes | $777 | $0 | $777 | 13.6% |
| Oregon | Yes4 | $0 | $0 | $0 | 0.0% |
| Pennsylvania | Yes1 | $4,800 | $0 | $4,800 | 18.0% |
| Rhode Island | Yes | $590 | $65 | $655 | 21.3% |
| South Carolina | Yes | $725 | $0 | $725 | 12.5% |
| South Dakota | Yes | $32 | $0 | $32 | 2.9% |
| Tennessee | Yes | $1,000 | $0 | $1,000 | 9.7% |
| Texas | Yes | $3,500 | $0 | $3,500 | 9.5% |
| Utah | Yes | $721 | $279 | $1,000 | 19.8% |
| Vermont | Yes | $278 | $28 | $306 | 27.3% |
| Virginia | Yes | $1,800 | $1,500 | $3,300 | 20.1% |
| Washington | Yes | $3,400 | $195 | $3,600 | 23.3% |
| West Virginia | Yes | $184 | $0 | $184 | 4.9% |
| Wisconsin | Yes | $3,200 | $0 | $3,200 | 23.2% |
| Wyoming | Yes | $0 | $32 | $32 | 1.7% |
| Notes: | Data are as of September 3, 2009. This table describes which states are facing shortfalls or budget gaps where revenues will fall short of the amount needed to fund current services for state fiscal year 2010. The additional mid-year gap represents shortfalls that states are facing in addition to the pre-budget shortfalls faced at the time states adopted their SFY2010 budgets. |
| Sources: | "New Fiscal Year Brings No Relief From Unprecedented State Budget Problems," Center on Budget and Policy Priorities, September 3, 2009. Available at: http://www.cbpp.org/9-8-08sfp.htm. |
| Definitions: | NA: Not Applicable. |
| Footnotes: |
|
![]() |    | |    | Help |