| United States | Currency | $0 - $172,290
 |
| |
| General Funds | $111,711 | |
| Federal Funds | $172,290 | |
| Other Funds | $26,884 | |
| Alabama | Currency | $0 - $24,857
 |
| |
| General Funds | $572 | |
| Federal Funds | $2,899 | |
| Other Funds | $929 | |
| Alaska | Currency | $0 - $24,857
 |
| |
| General Funds | $408 | |
| Federal Funds | $612 | |
| Other Funds | $11 | |
| Arizona | Currency | $0 - $24,857
 |
| |
| General Funds | $1,285 | |
| Federal Funds | $3,815 | |
| Other Funds | $546 | |
| Arkansas | Currency | $0 - $24,857
 |
| |
| General Funds | $615 | |
| Federal Funds | $2,494 | |
| Other Funds | $322 | |
| California | Currency | $0 - $24,857
 |
| |
| General Funds | $12,708 | |
| Federal Funds | $24,857 | |
| Other Funds | $726 | |
| Colorado | Currency | $0 - $24,857
 |
| |
| General Funds | $1,309 | |
| Federal Funds | $1,398 | |
| Other Funds | $79 | |
| Connecticut | Currency | $0 - $24,857
 |
| |
| General Funds | $3,471 | |
| Federal Funds | $0 | |
| Other Funds | $794 | |
| Delaware | Currency | $0 - $24,857
 |
| |
| General Funds | $494 | |
| Federal Funds | $497 | |
| Other Funds | $0 | |
| Florida | Currency | $0 - $24,857
 |
| |
| General Funds | $4,454 | |
| Federal Funds | $8,114 | |
| Other Funds | $2,354 | |
| Georgia | Currency | $0 - $24,857
 |
| |
| General Funds | $2,370 | |
| Federal Funds | $4,448 | |
| Other Funds | $393 | |
| Hawaii | Currency | $0 - $24,857
 |
| |
| General Funds | $505 | |
| Federal Funds | $740 | |
| Other Funds | $0 | |
| Idaho | Currency | $0 - $24,857
 |
| |
| General Funds | $369 | |
| Federal Funds | $848 | |
| Other Funds | $84 | |
| Illinois | Currency | $0 - $24,857
 |
| |
| General Funds | $4,491 | |
| Federal Funds | $6,496 | |
| Other Funds | $2,837 | |
| Indiana | Currency | $0 - $24,857
 |
| |
| General Funds | $1,537 | |
| Federal Funds | $3,335 | |
| Other Funds | $380 | |
| Iowa | Currency | $0 - $24,857
 |
| |
| General Funds | $661 | |
| Federal Funds | $1,641 | |
| Other Funds | $590 | |
| Kansas | Currency | $0 - $24,857
 |
| |
| General Funds | $871 | |
| Federal Funds | $1,395 | |
| Other Funds | $106 | |
| Kentucky | Currency | $0 - $24,857
 |
| |
| General Funds | $1,133 | |
| Federal Funds | $3,362 | |
| Other Funds | $410 | |
| Louisiana | Currency | $0 - $24,857
 |
| |
| General Funds | $871 | |
| Federal Funds | $4,278 | |
| Other Funds | $631 | |
| Maine | Currency | $0 - $24,857
 |
| |
| General Funds | $594 | |
| Federal Funds | $1,319 | |
| Other Funds | $178 | |
| Maryland | Currency | $0 - $24,857
 |
| |
| General Funds | $2,580 | |
| Federal Funds | $2,821 | |
| Other Funds | $217 | |
| Massachusetts | Currency | $0 - $24,857
 |
| |
| General Funds | $8,247 | |
| Federal Funds | $0 | |
| Other Funds | $0 | |
| Michigan | Currency | $0 - $24,857
 |
| |
| General Funds | $2,308 | |
| Federal Funds | $5,680 | |
| Other Funds | $1,762 | |
| Minnesota | Currency | $0 - $24,857
 |
| |
| General Funds | $3,188 | |
| Federal Funds | $3,252 | |
| Other Funds | $0 | |
| Mississippi | Currency | $0 - $24,857
 |
| |
| General Funds | $317 | |
| Federal Funds | $2,629 | |
| Other Funds | $547 | |
| Missouri | Currency | $0 - $24,857
 |
| |
| General Funds | $1,175 | |
| Federal Funds | $4,288 | |
| Other Funds | $1,848 | |
| Montana | Currency | $0 - $24,857
 |
| |
| General Funds | $165 | |
| Federal Funds | $531 | |
| Other Funds | $57 | |
| Nebraska | Currency | $0 - $24,857
 |
| |
| General Funds | $634 | |
| Federal Funds | $890 | |
| Other Funds | $20 | |
| Nevada | Currency | $0 - $24,857
 |
| |
| General Funds | $455 | |
| Federal Funds | $684 | |
| Other Funds | $0 | |
| New Hampshire | Currency | $0 - $24,857
 |
| |
| General Funds | $468 | |
| Federal Funds | $615 | |
| Other Funds | $167 | |
| New Jersey | Currency | $0 - $24,857
 |
| |
| General Funds | $4,734 | |
| Federal Funds | $4,640 | |
| Other Funds | $134 | |
| New Mexico | Currency | $0 - $24,857
 |
| |
| General Funds | $699 | |
| Federal Funds | $2,199 | |
| Other Funds | $172 | |
| New York | Currency | $0 - $24,857
 |
| |
| General Funds | $8,568 | |
| Federal Funds | $19,102 | |
| Other Funds | $3,370 | |
| North Carolina | Currency | $0 - $24,857
 |
| |
| General Funds | $2,915 | |
| Federal Funds | $6,395 | |
| Other Funds | $1,684 | |
| North Dakota | Currency | $0 - $24,857
 |
| |
| General Funds | $189 | |
| Federal Funds | $352 | |
| Other Funds | $2 | |
| Ohio | Currency | $0 - $24,857
 |
| |
| General Funds | $9,346 | |
| Federal Funds | $2,480 | |
| Other Funds | $1,338 | |
| Oklahoma | Currency | $0 - $24,857
 |
| |
| General Funds | $1,009 | |
| Federal Funds | $2,419 | |
| Other Funds | $291 | |
| Oregon | Currency | $0 - $24,857
 |
| |
| General Funds | $873 | |
| Federal Funds | $1,902 | |
| Other Funds | $322 | |
| Pennsylvania | Currency | $0 - $24,857
 |
| |
| General Funds | $6,488 | |
| Federal Funds | $9,596 | |
| Other Funds | $1,701 | |
| Rhode Island | Currency | $0 - $24,857
 |
| |
| General Funds | $899 | |
| Federal Funds | $933 | |
| Other Funds | $5 | |
| South Carolina | Currency | $0 - $24,857
 |
| |
| General Funds | $906 | |
| Federal Funds | $3,006 | |
| Other Funds | $471 | |
| South Dakota | Currency | $0 - $24,857
 |
| |
| General Funds | $261 | |
| Federal Funds | $440 | |
| Other Funds | $0 | |
| Tennessee | Currency | $0 - $24,857
 |
| |
| General Funds | $2,525 | |
| Federal Funds | $4,675 | |
| Other Funds | $297 | |
| Texas | Currency | $0 - $24,857
 |
| |
| General Funds | $5,539 | |
| Federal Funds | $7,813 | |
| Other Funds | $108 | |
| Utah | Currency | $0 - $24,857
 |
| |
| General Funds | $333 | |
| Federal Funds | $1,123 | |
| Other Funds | $239 | |
| Vermont | Currency | $0 - $24,857
 |
| |
| General Funds | $199 | |
| Federal Funds | $595 | |
| Other Funds | $209 | |
| Virginia | Currency | $0 - $24,857
 |
| |
| General Funds | $2,756 | |
| Federal Funds | $2,587 | |
| Other Funds | $0 | |
| Washington | Currency | $0 - $24,857
 |
| |
| General Funds | $2,954 | |
| Federal Funds | $3,219 | |
| Other Funds | $50 | |
| West Virginia | Currency | $0 - $24,857
 |
| |
| General Funds | $389 | |
| Federal Funds | $1,633 | |
| Other Funds | $239 | |
| Wisconsin | Currency | $0 - $24,857
 |
| |
| General Funds | $1,627 | |
| Federal Funds | $2,986 | |
| Other Funds | $264 | |
| Wyoming | Currency | $0 - $24,857
 |
| |
| General Funds | $247 | |
| Federal Funds | $257 | |
| Other Funds | $0 | |
(show/hide
notes)
| Notes: | Data are for state fiscal year 2008 (SFY2008) and include the General Fund and Other State Fund expenditures.
In 46 states the fiscal year begins on July 1 and ends on June 30. The exceptions are as follows: in Alabama and Michigan the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. Additionally, the length of budget cycles vary among states, with more than half of the states budgeting annually and the remainder enacting biennial budgets.
The state and federal Medicaid spending data posted on statehealthfacts.org are for different years, come from different sources, and cannot be used to calculate Total Medicaid spending. |
| Sources: | Table 28, Medicaid Expenditures, 2008 State Expenditure Report, National Association of State Budget Officers, 2009. Available at http://www.nasbo.org/Publications/StateExpenditureReport/tabid/79/Default.aspx. |
| Definitions: | NA: Data not available. General Fund: the predominant fund for financing a states operations. Revenues are received from broad-based state taxes. There are differences in how specific functions are financed from state to state, however. General Funds include funds appropriated to the Medicaid agency and any other agency, which are used for direct Medicaid matching purposes under Title XIX. Federal Funds: Funds received directly from the federal government. Other State Fund: expenditures from revenue sources, which are restricted by law for particular governmental functions or activities. Other State Funds include funds and revenue sources used as Medicaid match, such as local funds and provider taxes, fees, donations, and assessments. These figures do not capture 100 percent of state provider taxes, fees, donations, assessments and local funds.
State Fiscal Year: The State Fiscal Year (SFY) begins on July 1 and ends on June 30 in 46 states; however, in Alabama and Michigan, the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. For example, in the 46 states following the July to June definition, SFY 2009 would refer to the period from July 1, 2008 through June 30, 2009. |
Footnotes:
1. Includes $59 million in provider taxes.
2. Medicaid totals are adjusted for the ARRA impact on federal funds.
3. Medicaid Appropriation is "gross funded"- Federal funds are deposited directly to the State Treasury. Connecticut's FMAP is currently at 50 percent of Medicaid benefit costs (excluding enhanced FMAP available under ARRA). Excludes state portion of Qualified Medicare Beneficiaries and School Based Child Health as those expenditures are netted out of federal Medicaid reimbursement.
4. Changes to reporting of fiscal 2008 data include prior year state fund reserves being classifed as state funds (previously other funds). Previous surveys included adjustments to represent information on an accrual basis. These adjustments have been excluded in fiscal 2008. Other funds for fiscal 2008 include provider fees (nursing home, care management organization, and ambulance) and local funds.
5. Other State Funds include $106.7 million in tobacco settlement funds, $65 million in HMO/MCO tax, $25.8 million in nursing facility assessments, $13.6 million in local repayments of audit disallowance, $5 million in other local funds, and $0.9 million in interest from the Community Services Trust Fund.
6. Other State Funds include local funds of $101 million and provider taxes of $1,022 million.
7. Public health and community and institutional care for mentally and developmentally disabled persons are partially reported in the Medicaid totals.
8. Medicaid data is from the CMS 64 Report used for federal reporting of Medicaid expenditures. The split between the General Revenue Fund and Other Funds is an estimate. Medicaid does not track the General Revenue Fund versus Other State Fund in its reporting.
9. Other Funds include an estimated $601 million of local funds used to match Title XIX.
10. Medicaid spending does not include administrative costs or local government shares.
11. Regarding premium revenue: fiscal 2008 totals $68 million. Regarding Certified Public Expenditures- Local fund from hospitals: fiscal 2008 totals $325 million. Regarding Nursing Home Tax: fiscal 2008 totals $55 million. Regarding ICF/MR 6% Gross Receipts Tax: fiscal 2008 totals $12 million. Regarding Intergovermental Transfers: fiscal 2008 totals $0 million.
 |    | |    | Help |